Owners
WABST KEITH & EVE H86152 SINATRA ST
YULEE, FL 32097
Parcel Summary
| Situs Address | 86152 SINATRA ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | HIDEAWAY #2 PBK7-233 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 2-53THE HIDEAWAY #2 PB 7/233
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $50,000 | $50,000 |
| (+) Improved Value | $316,422 | $330,922 |
| (=) Market Value | $366,422 | $380,922 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $59,628 | $65,231 |
| (=) School Assessed Value | $306,794 | $315,691 |
| County Assessed Value | $306,794 | $315,691 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $281,794 | $290,691 |
| (=) County Taxable Value | $256,794 | $264,969 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-02-12 | 2436/1405 | $280,000 | WD | Q | I | MURDOCK CHRISTOPHER & KELLY | WABST KEITH & EVE H |
| 2018-11-28 | 2243/0254 | $220,000 | TD | U | I | ABBOTT DOREEN TRUSTEE OF LAURA ANDREWS EST | MURDOCK CHRISTOPHER & KELLY |
| 2018-11-19 | 2243/0252 | $100 | WD | U | I | ANDREWS CHRISTOPHER | MURDOCK CHRISTOPHER & KELLY (H&W) |
| 2008-12-22 | 1598/0189 | $272,500 | WD | Q | I | SEDA CONSTRUCTION COMPANY | ANDREWS CHRISTOPHER N & LAURA ROBIN |
| 2008-03-03 | 1553/1151 | $100 | WD | U | V | HIDEAWAY DEVELOPMENT LLC | SEDA CONSTRUCTION COMPANY |
| 2007-12-17 | 1541/0527 | $100 | WD | U | V | HIDEAWAY DEVELOPMENT LLC | SEDA CONSTRUCTION COMPANY |
| 2007-06-28 | 1508/1648 | $1,350,500 | WD | U | V | HIDEAWAY DEVELOPMENT LLC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3270 | 2480 | 4.00 | 3.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2008 |